Avisos/Localidad (zona) | Valencia (Litoral Sur) | Alicante (Litoral Sur) | Almería (Poniente y capital) | Motril (Costa granadina) | Málaga (Sol y Guadalhorce) | Algeciras (Estrecho) | Tarifa (Estrecho) | Ceuta | Melilla |
---|---|---|---|---|---|---|---|---|---|
Temperatura | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 |
Precipitacion en 1h | 20/40/90 | 20/40/90 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 |
Precipitacion en 12h | 60/100/180 | 60/100/180 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 |
Racha máxima de viento (km/h) | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 80/100/140 | 80/100/140 | 80/100/140 | 80/100/140 |
Estado del mar, costa (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Estado del mar, alta mar (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Tormentas |
Avisos/Localidad (zona) | Valencia (Litoral Sur) | Alicante (Litoral Sur) | Almería (Poniente y capital) | Motril (Costa granadina) | Málaga (Sol y Guadalhorce) | Algeciras (Estrecho) | Tarifa (Estrecho) | Ceuta | Melilla |
---|---|---|---|---|---|---|---|---|---|
Temperatura | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 |
Precipitacion en 1h | 20/40/90 | 20/40/90 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 |
Precipitacion en 12h | 60/100/180 | 60/100/180 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 |
Racha máxima de viento (km/h) | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 80/100/140 | 80/100/140 | 80/100/140 | 80/100/140 |
Estado del mar, costa (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Estado del mar, alta mar (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Tormentas |
Avisos/Localidad (zona) | Valencia (Litoral Sur) | Alicante (Litoral Sur) | Almería (Poniente y capital) | Motril (Costa granadina) | Málaga (Sol y Guadalhorce) | Algeciras (Estrecho) | Tarifa (Estrecho) | Ceuta | Melilla |
---|---|---|---|---|---|---|---|---|---|
Temperatura | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 | 36/39/42 |
Precipitacion en 1h | 20/40/90 | 20/40/90 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 | 15/30/60 |
Precipitacion en 12h | 60/100/180 | 60/100/180 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 | 40/80/120 |
Racha máxima de viento (km/h) | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 70/90/130 | 80/100/140 | 80/100/140 | 80/100/140 | 80/100/140 |
Estado del mar, costa (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Estado del mar, alta mar (viento-oleaje) | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 3M/4M/7M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 4M/5M/8M | F7/F8-9/F-10 3M/4M/7M |
Tormentas |